Accommodation
Hostel | Â Â Â Â 1000-1500USD/per year |
Apartment (1 bedroom) in City Center | Â Â Â Â 270-700USD/per month |
Apartment (1 bedroom) Outside of Center | Â Â Â Â 185-400USD/per month |
Apartment (3 bedroom) in City Center | Â Â Â Â 488-1221USD/per month |
Apartment (3 bedroom) Outside of Center | Â Â Â Â 305-700USD/per month |
Transportation
One-way Ticket (Local Transport) | Â Â Â Â 0.24-0.31USD |
Monthly Pass (Regular Price) | Â Â Â Â 9.78-15.00USD |
Taxi Start (Normal Tariff) | Â Â Â Â 1.83-3.67USD |
Taxi 1km (Normal Tariff) | Â Â Â Â 0.31-0.49USD |
Taxi 1hour Waiting (Normal Tariff) | Â Â Â Â 4.00-7.33USD |
Gasoline (1 liter) | Â Â Â Â 1.34-1.47USD |
Food
Milk (regular) 1 liter | Â Â Â Â 0.98-1.22USD |
Loaf of Fresh White Bread | Â Â Â Â 0.45-0.61USD |
Rice (1kg) | Â Â Â Â 1.10-1.71USD |
Eggs (10) | Â Â Â Â 1.22-1.76USD |
Local Cheese (1kg) | Â Â Â Â 7.33-9.16USD |
Chicken Breasts (Boneless, Skinless) 1kg | Â Â Â Â 4.00-5.00USD |
Apples (1kg) | Â Â Â 0.98-1.71USD |
Oranges | Â Â Â 1.47-2.08USD |
Tomato (1kg) | Â Â Â 0.98-2.44USD |
Potato (1kg) | Â Â Â 0.37-0.61USD |
Water (1.5 liter bottle) | Â Â Â 0.61-0.88USD |
Bottle of Wine (Mid-Range) | Â Â Â 4.00-6.11USD |
Domestic Beer (0.5 liter bottle) | Â Â Â 0.61-0.98USD |
Imported Beer (0.33 liter bottle) | Â Â Â 1.25-1.83USD |
Pack of Cigarettes (Marlboro | Â Â Â 1.47-1.83USD |
Outfit and shoes
1 Pair of Jeans (Levis , similar) | Â Â Â Â 61-120USD |
1 Summer Dress in a Chain Store (ZARA, H&M… | Â Â Â Â 48.88-73.31USD |
1 Pair of Nike Shoes | Â Â Â 85.53-110USD |
1 Pair of Men Leather Shoes | Â Â Â 75.00-135USD |
1 USD is 25 UAH
1 USD is 65 RUB